For Individual Shipping and Storage Containers
NEW containers are available with double doors one end, or double doors both ends. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 19' 10 1/2" | 19' 4 1/4" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
Containers with double doors, both ends, in all size variances, are only available as NEW containers. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 19' 10 1/2'' | 19' 4 1/4" | |
Width | 8' 0" | 7' 8 1/2" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | 7' 5 5/8" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
The Open Side shipping container gives you multiple access points through either its standard double doors, one end, to its full access four (4) bifold doors, one side. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 19' 10 1/2" | 19' 4 1/4" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | 7’ 5 5/8” |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
All USED containers have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below.
20' Standard USED -
All USED containers have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 19' 10 1/2" | 19' 4 1/4" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
4,850 lb. | 62,350 lb. | 67,200 lb. | 1,166 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
NEW containers are available with double doors one end, or double doors both ends. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | 7' 5 5/8" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,168 lb | 63,482 lb | 71,650 lb | 2,377 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb | 16,800 lb. | 16,000 lb. |
NEW containers are available with double doors one end, or double doors both ends. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 9' 6" | 8' 9 7/8" | 8' 5 ½" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,587 lb. | 63,063 lb. | 71,650 lb. | 2,681ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
Containers with double doors, both ends, in all size variances, are only available as NEW containers. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | 7' 5 5/8" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,168 lb. | 63,482 lb. | 71,650 lb. | 2,377 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
NEW containers are available with double doors one end, or double doors both ends. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 9' 6" | 8' 9 7/8" | 8' 5 ½" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,587 lb. | 63,063 lb. | 71,650 lb. | 2,681ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
The Open Side shipping container gives you multiple access points through either its standard double doors, one end, to its full access four (4) bifold doors, one side. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 7' 9 7/8" | 7' 5 5/8" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,168 lb. | 63,482 lb. | 71,650 lb. | 2,377 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
The Open Side shipping container gives you multiple access points through either its standard double doors, one end, to its full access four (4) bifold doors, one side. Most NEW containers include exterior lock boxes.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 9' 6" | 8' 9 7/8" | 8' 5 ½" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,587 lb. | 63,063 lb. | 71,650 lb. | 2,681ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
All USED containers have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below.
All USED containers have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 8' 6" | 8' 9 7/8" | 7' 5 5/8" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,168 lb. | 63,482 lb. | 71,650 lb. | 2,377 ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
All USED containers have double doors, one end only. Cargo Worthy grade containers meet all of the manufacturer’s requirements as listed below. Wind / Water Tight grade containers meet the container dimensions listed below.
Dimensions | External Size | Internal Size | Door Opening |
---|---|---|---|
Length | 40' 0" | 39' 5 ½" | |
Width | 8' 0" | 7' 8 ½" | 7' 8 1/8" |
Height | 9' 6" | 8' 9 7/8" | 8' 5 ½" |
Ratings: | |||
Tare Weight | Payload | Max. gross | Cube Capacity |
8,587 lb. | 63,063 lb. | 71,650 lb. | 2,681ft.3 |
Test Loads: | |||
Stacking | Transverse Racking | Longitudinal Racking | Floor Strength |
214,290 lb. | 33,600 lb. | 16,800 lb. | 16,000 lb. |
The Open Top shipping container has an open top covered by a removable waterproof tarp. Open Top containers normally also have double doors one end.
About Us
Container Management, Inc. is a multi-generational family-owned and -operated container Wholesaler, founded in 1993 to serve our customers with exemplary customer service and competitive wholesale pricing.
Offices
Corporate Office
8500 E. 116th St. Suite 607
Fishers, IN 46038
Branch Office
Naples, FL 34114
Branch Office
Black Mountain, NC 28711
All Rights Reserved | Container Management, Inc.